S320 Controller – basic unit
S320 is a freely programmable controller in a front panel housing with interfaces for RS232, RS485 and TCP/IP ethernet. Modern flash memories save programs, data and system routines.
A real-time clock and a battery-buffered data memory are onboard as well.
The membrane front plate includes three 6-digit LED displays and additionally three 4-digit text displays. Inputs can be made by five membrane keys. The basic unit is supplied with 24 Volt and it includes eight digital inputs and outputs with 24 Volt levels by default for easy communication with a PLC or for switching of magnetic valves, contactors or similar devices.
S320 – overview and interfaces:
- Panel mounted housing DIN IEC 61554
- Panel cut out: 92 x 92 mm
- Installation depth with plug approx. 185 mm
- 32 bit flow point signal processor TMS320C32, 50 MHz
- Cache-RAM 2 MByte, FlashRom 4 MByte
- Integrated real-time clock
- 1 x supply 24 VDC, optional 12 VDC
- 5 x plug-in sockets for slot cards
- 8 x digital input 24 V
- 8 x digital output 24 V
- 1 x RS232
- 2 x RS485
- 1 x programming interface
- 1 x network
More technical data of the S320 basic unit:
Indication: | Specification: |
Case: | DIN IEC 61554 panel mounted housing |
Front dimensions: | 96 x 96 mm |
Panel cut out: | 92 x 92 mm |
Assembly: | from front side |
Total length without plug: | approx. 165 mm |
Projection front frame: | approx. 8 mm |
Installation depth with plug: | approx. 185 mm |
Fastening: | with two rear side fixing hooks |
Supply: | 18 - 28 Volt DC |
Power consumption: | approx. 8 Watt plus power digital outputs |
Polarity protection: | Transil diode 33 Volt |
Overvoltage protection: | Transil diode 33 Volt |
Potential reference power supply: | none of device, must be provided by power supply |
Potential reference E/A digital: | supply voltage |
Potential reference ground of the unit: | to be connected to protective conductor by plug PE |
Potential reference power supply: | ground of the unit or PE |
Potential reference E/A analog: | ground of the unit or PE |
Capacity digital output: | 24 V positive-switching, max. 500 mA per channel continuous current, shortcircuit proof (current limiter typ. 1500 mA), protected against inductive loads up to 5 mJ |
Current consumption digital input: | 24 V, positive-switching, approx. 5 mA |
Operating temperature: | 0 °C up to 45 °C |
max. number of slot cards: | 5 (slot 0 up to slot 4) |
Number of keys: | 5 (F1, F2, F3, Up, Down) |
Number of seven-segment displays: | 3, each 6-digit |
Number of text displays: | 3, each 4-digitlig |
RS232 interfaces: | 1 (Ser 0), DSUB 9-pole socket |
RS485 interfaces: | 2 (Ser 1 and Ser 2), FCC68 4-pole socket |
Network: | Ethernet interface |
Hardware: | Watchdog |
Link connection to PC: | FCC68 6-pole socket, (RS232) |
Processor: | 32 bit flow point signal processor TI TMS320C32, 50 MHz |
Main memory: | 2 MByte Cache-RAM, no waitstates |
FlashRom: | 4 MByte (operating system, application program and data) |
Real-time clock: | integrated |
S320 Controller
basic unit
Modularly expandable and efficient!
More information and technical details can be
found in the data sheet
Data sheet:
Manual:
Download:
Additional information
on this subject: