Measurement Quantity | Measurement Range | Calibration Standard | Trace- ability |
Leackage (Air) Volume Flow (Air) On-site Mass Flow (Air) On-site | 0,6 ml/h up to 60 ml/h 60 ml/h up to 10.000 m3/h 60 ml/h up to 4.700 m3/h 72 mg/h up to 12.000 kg/h 72 mg/h up to 5.640 kg/h | PVTt procedure Crit. nozzles, gas meter, LFE Gas meter, LFE Crit. nozzles, gas meter, LFE Gas meter, LFE | DAkkS |
Flow Generation In house (Air) On-Site (Air) | bis 100 Nm3/h compressed air (8 bar) up to 500 / 2000 / 10.000 m3/h vacuum (-600 / -300 / -80 mbar) Medium supply must be provided by customer. |
Absolute pressure | 0 up to 70 bara | Piston manometer, El. pressure sensor | DAkkS |
Positive pressure Negative pressure | 0 up to 70 bar 0 up to -1 bar | Piston manometer, El. pressure sensor | DAkkS |
Temperature | 0 up to 90 °C | Resistance thermometer, water bath | DAkkS |
Relative humidity | 0 up to 95 % r.F. | Dew point mirror, El. humidity sensor | DAkkS |
Direct voltage Direct current DC Resistance | 0 up to 60 V 0 up to 3 A 0 up to 12 M Ohm | System Multimeter, El. signal meter, Resistance meter, fixed resistor | DAkkS |
The flow quantities at on-site calibrations can now beginning with 16.06.2017 also be certified by a DAkkS calibration certificate.
For the best possible measurement uncertainties (MU) see annex to the DAkkS accreditation certificate or on request. Depending on the on-site calibration conditions in temperature, pressure and humidity though has to be added a MU adder.
Other gases than air on request! In house are more than 12 pure gases and gas mixtures permanently available.