S320 Controller – analog and frequency plug-in cards
Sensors are connected and regularly supplied by five ports with replaceable slot cards, so that a separate feed supply is not necessary. Slot cards are available for the measurement of current, voltage, pressure, power, angle, frequency etc., and for the output of analog signals, digital values or for the extension of the digital inputs and outputs.
The S320 Controller is adapted to the task by replaceable slot cards. As a rule, all sensors customary in technology can be connected directly and also be supplied. Additional signal converters or adapters for feed supply are not necessary, as a rule.
S320 plug-in cards:
- S320 – type 100: 2 x analog input
- S320 – type 200: 2 x analog output
- S320 – type 310: 1 x analog input, 1 x analog output
- S320 – type 400: RS485 extension
- S320 – type 510: 2 x input for frequency measurement
- S320 – type 520: 2 x output for generating pulses
More information about S320 slot cards:
Slot card: | Function: | ch | bit | con | Note: |
Type 100 | 2 x analog input Precise sigma delta converter with variable filter frequency. Input instrument amplifier for voltage, current (20 mA) and PT100. Precise feed supply 5 V, 10 V, 15 V, 24 V and 1 mA for PT100. | 2 | 24 | SD | universal, very exact, flexible, for voltage and current |
Type 101 | 2 x analog inputs for AC signals Analog inputs for alternating voltage with TrueRMS converters. AC and DC coupling can be selected. Precise sigma delta converter with variable filter frequency. Input instrument amplifier for voltage. Feed supply 24 V. | 2 | 24 | SD | AC signals, TrueRMS, very exact |
Type 120 | 4 x analog input 4-channel Flash-DA converter 12 bit. Input 0...10 Volt, referenced to ground. | 4 | 12 | F | fast, 0...10 V |
Type 200 | 2 x analog output Precise sigma delta converter. Output: Voltage or current (20 mA). Feed supply 24 V. | 2 | 16 | SD | flexible, very exact, voltage and current |
Type 220 | 4 x analog output 4-channel Flash-DA converter 12 bit. Output 0...10 V. | 4 | 12 | F | fast, 0...10 V |
Type 310 | 1 x analog in + 1 x analog out Precise Flash-AD converter. Input instrument amplifier for voltage, current (20 mA) and PT100. Precise feed supply 5 V, 10 V, 15 V, 24 V and 1 mA for PT100. Precise Flash-DA converter. Output voltage or current (20 mA). Feed supply 24 V. | 1+1 | 14 | F | fast, combo card AI + AO |
Type 400 | Digital input and output Slot card for extension of the digital inputs/outputs by extension modules MOD series. Bus compatible up to 8 modules MOD4xxx. | 256 | 1 | – | Bus module |
Type 500 | 2 x input for incremental encoders Two inputs for two incremental encoders or for frequency measurement. Single and quadruple evaluation. Reciprocal frequency measurement method. Electrically isolated inputs by optocouplers, feed supply 5 Volt or 24 Volt. | 2 | 24 | – | Incremental encoder frequency measurement |
Type 510 | 2 x input for frequency measurement Two inputs for counting, or for frequency and duty cycle measurement. Reciprocal frequency measurement method with 20 ns resolution. Cascading for incremental encoder with single and quadruple evaluation. Electrically isolated inputs by optocouplers, feed supply 5 Volt or 24 Volt. | 2 | 32 | – | Counting, frequency, duty cycle relation |
Type 520 | 2 x output for pulse generation Two TTL outputs for generating of pulses with variable duty cycle. Frequencies of approx. 0,25 Hz up to approx. 100 kHz. Duty cycle of 0...100% can be adjusted. Inverted and non-inverted output per channel. | 2 | 3 x 16 | – | Generating of pulses and frequencies |
Explanations of the table: | ||
ch | = number of channels per slot card | |
bit | = physical resolution of a channel | |
con | = conversion method (SD = SigmaDelta, F = Flash) |
S320 Controller
slot cards
Measuring with 24 bit and in real-time!
More information and technical details can be
found in the data sheet
Data sheet:
Manual:
Download:
Additional information
on this subject: